ADDRESS
House of Hockey, LLC
(Inside Verona Ice Arena)
451 E. Verona Avenue
Verona, WI 53593
PRO SHOP HOURS
*M-F 1:00pm – 7:00pm
*Sat 9:00am – 4:00pm
*Sun 9:00am – 3:00pm
Visit our FB Page for the most current up to date weekly pro shop hours. Click here.
* Hours are subject to change without notice and will vary depending on when we are on the ice for practices/games or away for games and weekend tournaments.
PHONE
+1 (608)-497-0422
Skate Blade/Runner and Holder Sizes
All holders and runners have their lengths in millimeters (mm) stamped on them, but some brands may additionally use sizes like Jr 1 – Sr 12. Regardless, shopping with your holder or runner length in mm is the most accurate and easiest way. The charts below will help you find just that if you cannot find it on your pair of skates.
Bauer Player Runner and Holder Sizing Charts
BAUER TUUK EDGE – RUNNER AND HOLDER SIZING GUIDELINES |
|||
---|---|---|---|
Compatible with Bauer Player Skates (2013 – Present) | |||
Runner/Holder Size | Skate Size (D-Width, Fit 1&2) |
Skate Size (EE-Width, Fit 3) |
Runner/Holder Length |
Jr 1 | 1.0 – 1.5 | 1.0 – 1.5 | 212mm |
Jr 2 | 2.0 – 2.5 | 2.0 – 2.5 | 221mm |
Jr 3 | 3.0 – 3.5 | 3.0 – 3.5 | 230mm |
Jr 4 | 4.0 – 4.5 | 4.0 – 4.5 | 238mm |
Jr 5 | 5.0 – 5.5 | 5.0 | 246mm |
Sr 6 | 6.0 – 6.5 | 5.5 – 6.0 | 254mm |
Sr 7 | 7.0 – 7.5 | 6.5 – 7.0 | 263mm |
Sr 8 | 8.0 – 8.5 | 7.5 – 8.0 | 272mm |
Sr 9 | 9.0 – 9.5 | 8.5 – 9.0 | 280mm |
Sr 10 | 10.0 – 10.5 | 9.5 – 10.0 | 288mm |
Sr 11 | 11.0 – 11.5 | 10.5 – 11.0 | 296mm |
Sr 12 | 12.0 | 11.5 – 12.0 | 306mm |
Sr 14 | 13.0 – 15.0 | 13.0 – 15.0 | 322mm |
BAUER TUUK LIGHTSPEED 2 – RUNNER AND HOLDER SIZING GUIDELINES |
|||
---|---|---|---|
Compatible with Bauer Player Skates (2012 – 2013) | |||
Runner/Holder Size | Skate Size (D-Width) | Skate Size (EE-Width) | Runner/Holder Length |
Jr 1 | 1.0 – 1.5 | 1.0 | 212mm |
Jr 2 | 2.0 – 2.5 | 1.5 – 2.0 | 221mm |
Jr 3 | 3.0 – 3.5 | 2.5 – 3.0 | 230mm |
Jr 4 | 4.0 – 4.5 | 3.5 – 4.0 | 238mm |
Jr 5 | 5.0 – 5.5 | 4.5 – 5.0 | 246mm |
Sr 6 | 6.0 – 6.5 | 5.5 – 6.0 | 254mm |
Sr 7 | 7.0 – 7.5 | 6.5 – 7.0 | 263mm |
Sr 8 | 8.0 – 8.5 | 7.5 – 8.0 | 272mm |
Sr 9 | 9.0 – 9.5 | 8.5 – 9.0 | 280mm |
Sr 10 | 10.0 – 10.5 | 9.5 – 10.0 | 288mm |
Sr 11 | 11.0 – 11.5 | 10.5 – 11.0 | 296mm |
Sr 12 | 12.0 | 11.5 – 12.0 | 306mm |
Bauer Goalie Runner and Holder Sizing Charts
BAUER GOALIE TUUK EDGE – RUNNER AND HOLDER SIZING GUIDELINES |
|||
---|---|---|---|
Please note that Bauer changed their sizing guidelines between 2020 and 2021, ensure you correspond your skates model and year with the next two charts below. | |||
Compatible with Bauer Goalie Skates (2021 – Present) | |||
Runner/Holder Size | Skate Size (D-Width, Fit 1&2) |
Skate Size (EE-Width, Fit 3) |
Runner/Holder Length |
Jr 1 | 1.0 – 1.5 | 1.0 – 1.5 | 212mm |
Jr 2 | 2.0 – 2.5 | 2.0 – 2.5 | 221mm |
Jr 3 | 3.0- 3.5 | 3.0 – 3.5 | 230mm |
Jr 4 | 4.0 – 4.5 | 4.0 – 4.5 | 238mm |
Jr 5 | 5.0 – 5.5 | 5.0 – 5.5 | 246mm |
Sr 6 | 6.0 – 6.5 | 6.0 | 254mm |
Sr 7 | 7.0 – 7.5 | 6.5 – 7.0 | 263mm |
Sr 8 | 8.0 – 8.5 | 7.5 – 8.0 | 272mm |
Sr 9 | 9.0 – 9.5 | 8.5 – 9.0 | 280mm |
Sr 10 | 10.0 – 10.5 | 9.5 – 10.0 | 288mm |
Sr 11 | 11.0 – 11.5 | 10.5 – 11.0 | 296mm |
Sr 12 | 12.0 – 12.5 | 11.5 – 12.5 | 306mm |
BAUER GOALIE TUUK EDGE – RUNNER AND HOLDER SIZING GUIDELINES |
|||
---|---|---|---|
Compatible with Bauer Goalie Skates (2016 – 2020) | |||
Runner/Holder Size | Skate Size (D-Width) |
Skate Size (EE-Width) |
Runner/Holder Length |
Jr 1 | 1.0 – 1.5 | 1.0 – 1.5 | 212mm |
Jr 2 | 2.0 – 2.5 | 2.0 – 2.5 | 221mm |
Jr 3 | 3.0 – 3.5 | 3.0 – 3.5 | 230mm |
Jr 4 | 4.0 – 4.5 | 4.0 – 4.5 | 238mm |
Jr 5 | 5.0 – 5.5 | 5.0 | 246mm |
Sr 6 | 6.0 – 6.5 | 5.5 – 6.0 | 254mm |
Sr 7 | 7.0 – 7.5 | 6.5 – 7.0 | 263mm |
Sr 8 | 8.0 – 8.5 | 7.5 – 8.0 | 272mm |
Sr 9 | 9.0 – 9.5 | 8.5 – 9.0 | 280mm |
Sr 10 | 10.0 – 10.5 | 9.5 – 10.0 | 288mm |
Sr 11 | 11.0 – 11.5 | 10.5 – 11.0 | 296mm |
Sr 12 | 12.0 – 12.5 | 11.5 – 12.0 | 306mm |
CCM Player Runner and Holder Sizing Charts
CCM SPEEDBLADE XS – RUNNER AND HOLDER SIZING GUIDELINES |
|
---|---|
Compatible with CCM Player Skates (2019 – Present) | |
Runner/Holder Size | Skate Size (D, EE, Tapered, Regular, Wide) |
215mm | 1.0 – 1.5 |
221mm | 2.0 – 2.5 |
230mm | 3.0 – 3.5 |
238mm | 4.0 – 4.5 |
247mm | 5.0 – 5.5 |
255mm | 6.0 – 6.5 |
263mm | 7.0 – 7.5 |
271mm | 8.0 – 8.5 |
280mm | 9.0 – 9.5 |
287mm | 10.0 – 10.5 |
295mm | 11.0 – 11.5 |
304mm | 12.0 – 12.5 |
312mm | 13.0 |
CCM SPEEDBLADE 4.0 – RUNNER AND HOLDER SIZING GUIDELINES |
|
---|---|
Please note that CCM changed their sizing guidelines between 2015 and 2016, ensure you correspond your skates model and year with the next two charts below. | |
Compatible with CCM Player Skates (2016 – 2019) | |
Runner/Holder Size | Skate Size (D & EE Widths) |
215mm | 1.0 – 1.5 |
221mm | 2.0 – 2.5 |
230mm | 3.0 – 3.5 |
238mm | 4.0 – 4.5 |
247mm | 5.0 – 5.5 |
255mm | 6.0 – 6.5 |
263mm | 7.0 – 7.5 |
271mm | 8.0 – 8.5 |
280mm | 9.0 – 9.5 |
287mm | 10.0 – 10.5 |
295mm | 11.0 – 11.5 |
304mm | 12.0 – 12.5 |
312mm | 13.0 |
CCM SPEEDBLADE 4.0 – RUNNER AND HOLDER SIZING GUIDELINES | |
---|---|
Compatible with CCM Player Skates (2013 – 2015) | |
Runner/Holder Size | Skate Size (D & EE Widths) |
215mm | 1.0 |
221mm | 1.5 – 2.0 |
230mm | 2.5 – 3.0 |
238mm | 3.5 – 4.0 |
247mm | 4.5 – 5.0 |
255mm | 5.5 – 6.0 |
263mm | 6.5 – 7.0 |
271mm | 7.5 – 8.0 |
280mm | 8.5 – 9.0 |
287mm | 9.5 – 10.0 |
295mm | 10.5 – 11.0 |
304mm | 11.5 – 12.0 |
312mm | 13.0 |
CCM Goalie Runner and Holder Sizing Charts
CCM SPEEDBLADE XSG – RUNNER AND HOLDER SIZING GUIDELINES | |
---|---|
Compatible with CCM Goalie Skates (2019 – Present) | |
Runner/Holder Size | Skate Size (D & EE Widths) |
211mm | Y13.0 – 2.5 |
234mm | 3.0 – 4.5 |
250mm | 5.0 – 6.5 |
266mm | 7.0 – 8.5 |
282mm | 9.0 – 10.5 |
298mm | 11.0 – 12.0 |
CCM PROLITE G/ATTACK PROFILE – RUNNER AND HOLDER SIZING GUIDELINES |
|
---|---|
Please note that CCM changed their sizing guidelines in 2016, ensure you correspond your skates model and year with the next two charts below. | |
Compatible with CCM Tacks Goalie Skates (2016 – 2018) | |
Runner/Holder Size | Skate Size (D & EE Widths) |
Jr 1 | Y13.0 – 1.5 |
Jr 2 | 2.0 – 2.5 |
Jr 3 | 3.0 – 3.5 |
Jr 4 | 4.0 – 4.5 |
Sr 5 | 5.0 – 6.0 |
Sr 6 | 6.5 – 7.0 |
Sr 7 | 7.5 – 8.0 |
Sr 8 | 8.5 – 9.0 |
Sr 9 | 9.5 – 10.0 |
Sr 10 | 10.5 – 11.0 |
Sr 11 | 11.5 – 12.0 |
CCM PROLITE G/ATTACK PROFILE – RUNNER AND HOLDER SIZING GUIDELINES | |
---|---|
Compatible with CCM RibCor Goalie Skates (2016) | |
Runner/Holder Size | Skate Size (D & EE Widths) |
Jr 1 | 1.0 – 1.5 |
Jr 2 | 2.0 – 2.5 |
Jr 3 | 3.0 – 3.5 |
Jr 4 | 4.0 – 4.5 |
Sr 5 | 5.0 – 5.5 |
Sr 6 | 6.0 – 6.5 |
Sr 7 | 7.0 – 7.5 |
Sr 8 | 8.0 – 8.5 |
Sr 9 | 9.0 – 9.5 |
Sr 10 | 10.0 – 10.5 |
Sr 11 | 11.0 – 11.5 |
Sr 12 | 12.0 |
True Hockey Player Runner and Holder Sizing Chart
TRUE SHIFT AND SHIFT MAX – RUNNER AND HOLDER SIZING GUIDELINES | |
---|---|
Compatible with True Player Skates (2019 – Present) | |
Runner/Holder Size | Skate Size (R & W Widths) |
212mm | 1.0 – 1.5 |
221mm | 2.0 – 2.5 |
230mm | 3.0 – 3.5 |
238mm | 4.0 – 4.5 |
246mm | 5.0 – 5.5 |
254mm | 6.0 – 6.5 |
263mm | 7.0 – 7.5 |
272mm | 8.0 – 8.5 |
280mm | 9.0 – 9.5 |
288mm | 10.0 – 10.5 |
296mm | 11.0 – 11.5 |
306mm | 12.0 |
True Hockey Goalie Runner and Holder Sizing Chart
TRUE SHIFT ATTACK – RUNNER AND HOLDER SIZING GUIDELINES | ||
---|---|---|
Compatible with True Goalie Skates (2022) | ||
Runner/Holder Size | Skate Size (R & W Widths) | Runner Length |
Jr 1 | 1.0 – 1.5 | 212mm |
Jr 2 | 2.0 – 2.5 | 221mm |
Jr 3 | 3.0 – 3.5 | 230mm |
Int 4 | 4.0 – 4.5 | 238mm |
Int 5 | 5.0 – 5.5 | 246mm |
Int 6 | 6.0 – 6.5 | 254mm |
Sr 7 | 7.0 – 7.5 | 263mm |
Sr 8 | 8.0 – 8.5 | 272mm |
Sr 9 | 9.0 – 9.5 | 280mm |
Sr 10 | 10.0 – 10.5 | 288mm |
Sr 11 | 11.0 – 11.5 | 296mm |
Graf Player Runner and Holder Sizing Charts
GRAF ULTRA 5000 AND 3000 – RUNNER AND HOLDER SIZING GUIDELINES | |
---|---|
Compatible with Graf Player Skates (2019 – Present) | |
Runner/Holder Size | Skate Size (R & W Widths) |
216mm | 1.0 – 2.0 |
229mm | 2.5 – 4.0 |
242mm | 4.5 – 5.5 |
254mm | 6.0 – 6.5 |
263mm | 7.0 – 7.5 |
272mm | 8.0 – 8.5 |
280mm | 9.0 – 9.5 |
288mm | 10.0 – 10.5 |
296mm | 11.0 – 11.5 |
306mm | 12.0 |